(2013 JL22)
Far beyond Earth–Moon orbit
≈ 49.7 million km · 129× the Moon's distance
No impact trajectory detected.
2 days ago
Key metrics
- Distance
- 129.3 LD
- ≈ 49.7 million km
- Velocity
- 10.3 km/s
- 36930 km/h
- Estimated size
- 156 – 348 m
- 🗼 ≈ the Eiffel Tower
- Approach time
- Mon, Apr 27 · 00:00 UTC
- 2 days ago
- Absolute magnitude (H)
- 21.2
- Lower = brighter
- Status
- Passed
- Flagged PHA by NASA
3D Orbital path
Size comparison
(2013 JL22) is about 76% of Eiffel Tower.
Hypothetical impact energy
Would devastate a large metropolitan area. Regional effects including earthquakes and firestorms.
What this means
This object passed at 129 LD — safely distant and of interest mainly to orbital surveys. NASA classifies it as "potentially hazardous" because it meets both the size (~140 m+) and proximity (within 0.05 AU) criteria, not because an impact trajectory has been detected. At an estimated diameter of up to 348 m, it's large enough to warrant continued orbital refinement each time it's observed.
Approach timeline
Upcoming
- Thu, Sep 22 · 02:36 UTC51.69 LD19.9 million km14.8 km/s
- Mon, Apr 30 · 15:42 UTC9.23 LD3.5 million km17.8 km/s
- Thu, Sep 9 · 01:40 UTC74.5 LD28.6 million km24.1 km/s
- Wed, Sep 17 · 09:33 UTC15.77 LD6.1 million km18 km/s
- Sun, Apr 25 · 19:34 UTC57.97 LD22.3 million km14.2 km/s
- Sat, May 4 · 18:21 UTC26.1 LD10 million km20.5 km/s
- Sat, Sep 17 · 06:52 UTC14.82 LD5.7 million km18.8 km/s
- Thu, Apr 25 · 02:33 UTC65.35 LD25.1 million km13.7 km/s
Past
- Mon, Apr 27 · 00:00 UTC129.27 LD49.7 million km10.3 km/s
- Sun, Sep 8 · 12:59 UTC72.54 LD27.9 million km23.9 km/s
- Sat, May 4 · 04:03 UTC28.64 LD11 million km20.7 km/s
- Fri, Sep 13 · 16:50 UTC32.49 LD12.5 million km20.7 km/s
- Thu, May 9 · 22:36 UTC76.28 LD29.3 million km24.3 km/s
- Tue, Apr 27 · 12:48 UTC33.67 LD12.9 million km16 km/s
- Thu, Sep 18 · 23:39 UTC28.97 LD11.1 million km16.6 km/s
- Wed, Sep 8 · 21:17 UTC72.53 LD27.9 million km23.9 km/s
- Mon, May 9 · 01:31 UTC76.05 LD29.2 million km24.3 km/s
- Mon, Apr 30 · 19:50 UTC3.64 LD1.4 million km18.2 km/s
- Wed, Sep 21 · 19:23 UTC51.01 LD19.6 million km14.8 km/s
- Sat, Apr 27 · 21:59 UTC24.69 LD9.5 million km16.6 km/s
- Mon, Sep 19 · 20:47 UTC29.8 LD11.5 million km16.5 km/s
- Fri, Apr 26 · 02:49 UTC47.42 LD18.2 million km15 km/s
- Sun, Sep 17 · 02:44 UTC16.46 LD6.3 million km18 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
