(2018 SE2)
Far beyond Earth–Moon orbit
≈ 54.1 million km · 141× the Moon's distance
No impact trajectory detected.
16 days ago
Key metrics
- Distance
- 140.8 LD
- ≈ 54.1 million km
- Velocity
- 10.1 km/s
- 36525 km/h
- Estimated size
- 31 – 68 m
- 🏟️ ≈ a football field
- Approach time
- Mon, Apr 13 · 00:00 UTC
- 16 days ago
- Absolute magnitude (H)
- 24.7
- Lower = brighter
- Status
- Passed
- Tracked by NASA NeoWs
3D Orbital path
Size comparison
(2018 SE2) is about 150% of 10-story building.
Hypothetical impact energy
Would cause significant local destruction. Comparable to a large nuclear weapon.
What this means
This object passed at 141 LD — safely distant and of interest mainly to orbital surveys. No impact trajectory has been detected.
Approach timeline
Upcoming
- Tue, Sep 21 · 11:48 UTC73.48 LD28.2 million km14.9 km/s
- Thu, Mar 18 · 17:30 UTC55.96 LD21.5 million km12.9 km/s
- Sat, Mar 18 · 16:56 UTC38.62 LD14.8 million km11.4 km/s
- Wed, Mar 20 · 16:10 UTC51.65 LD19.9 million km10.6 km/s
- Sat, Oct 5 · 06:40 UTC59.11 LD22.7 million km10.4 km/s
- Thu, Oct 1 · 23:55 UTC22.71 LD8.7 million km10.9 km/s
- Thu, Sep 29 · 07:41 UTC6.32 LD2.4 million km11.7 km/s
- Sun, Sep 23 · 02:31 UTC60.81 LD23.4 million km14.2 km/s
Past
- Mon, Apr 13 · 00:00 UTC140.84 LD54.1 million km10.1 km/s
- Fri, Sep 26 · 13:09 UTC29.3 LD11.3 million km12.7 km/s
- Sun, Sep 30 · 01:18 UTC5.88 LD2.3 million km11.5 km/s
- Wed, Oct 5 · 06:15 UTC59.07 LD22.7 million km10.4 km/s
- Sat, Mar 19 · 05:04 UTC42.09 LD16.2 million km10.9 km/s
- Wed, Mar 18 · 08:32 UTC54.59 LD21 million km12.8 km/s
- Sat, Sep 27 · 02:22 UTC27.72 LD10.7 million km12.6 km/s
- Tue, Oct 1 · 06:40 UTC22.18 LD8.5 million km10.9 km/s
- Thu, Mar 22 · 06:27 UTC61.59 LD23.7 million km10.4 km/s
- Fri, Mar 18 · 14:58 UTC39.65 LD15.2 million km11.6 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
