(2022 UU8)
Well beyond lunar distance
≈ 3.3 million km · 8.7× the Moon's distance
No impact trajectory detected.
4 days ago
Key metrics
- Distance
- 8.7 LD
- ≈ 3.3 million km
- Velocity
- 4 km/s
- 14550 km/h
- Estimated size
- 7 – 15 m
- 🏢 ≈ a 10-story building
- Approach time
- Sat, Apr 25 · 00:00 UTC
- 4 days ago
- Absolute magnitude (H)
- 28
- Lower = brighter
- Status
- Passed
- Tracked by NASA NeoWs
3D Orbital path
Size comparison
(2022 UU8) is roughly the length of School bus.
Hypothetical impact energy
Would likely explode in the atmosphere as a fireball (airburst). Minor ground damage possible.
What this means
This object passed just beyond lunar distance (8.7 LD) — close enough to be tracked, but well outside any hazardous range. No impact trajectory has been detected.
Approach timeline
Upcoming
- Thu, Apr 29 · 05:04 UTC20.76 LD8 million km5.6 km/s
- Tue, May 2 · 22:07 UTC56.08 LD21.6 million km7.9 km/s
- Thu, Oct 19 · 00:18 UTC75.61 LD29.1 million km9.3 km/s
- Tue, Oct 23 · 18:30 UTC38.56 LD14.8 million km6.8 km/s
- Sun, Oct 27 · 20:06 UTC4.48 LD1.7 million km4.7 km/s
- Tue, Oct 28 · 06:24 UTC1.09 LD418,778 km4.6 km/s
Past
- Sat, Apr 25 · 06:31 UTC8.7 LD3.3 million km4 km/s
- Sat, Apr 25 · 00:00 UTC8.7 LD3.3 million km4 km/s
- Wed, Mar 12 · 03:02 UTC47.46 LD18.2 million km3.2 km/s
- Mon, Aug 5 · 21:00 UTC62.97 LD24.2 million km2.9 km/s
- Sat, Oct 21 · 21:54 UTC41.51 LD16 million km3.4 km/s
- Sun, Oct 30 · 04:53 UTC1.52 LD582,461 km4.5 km/s
- Fri, Oct 29 · 20:12 UTC16.91 LD6.5 million km3.8 km/s
- Tue, Oct 20 · 00:34 UTC36.86 LD14.2 million km3.5 km/s
- Fri, Jan 17 · 18:22 UTC55.97 LD21.5 million km2.9 km/s
- Fri, Sep 13 · 21:20 UTC53.24 LD20.5 million km3.3 km/s
- Mon, Feb 25 · 18:24 UTC54.22 LD20.8 million km3.5 km/s
- Thu, Mar 29 · 02:23 UTC43.36 LD16.7 million km3.8 km/s
- Fri, Apr 21 · 12:27 UTC27.55 LD10.6 million km3.8 km/s
- Tue, May 3 · 19:24 UTC14 LD5.4 million km4.2 km/s
- Mon, May 11 · 12:33 UTC16.43 LD6.3 million km4.9 km/s
- Sat, May 17 · 12:16 UTC36.23 LD13.9 million km6.3 km/s
- Wed, May 22 · 14:55 UTC61.69 LD23.7 million km8 km/s
- Mon, Oct 26 · 10:46 UTC58.75 LD22.6 million km8.1 km/s
- Wed, Oct 29 · 00:46 UTC31.64 LD12.2 million km6.2 km/s
- Wed, Oct 30 · 17:29 UTC8.37 LD3.2 million km4.9 km/s
- Wed, Nov 1 · 04:53 UTC1.03 LD394,893 km4.7 km/s
- Mon, Oct 31 · 11:31 UTC11.79 LD4.5 million km5 km/s
- Fri, Oct 29 · 07:41 UTC34.57 LD13.3 million km6.3 km/s
- Mon, Oct 26 · 07:21 UTC60.97 LD23.4 million km8 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
